2020 NEW & FULL MOONS
(Daylight Saving Time included for Victoria, Tasmania & NSW)
DATE
|
TIME
|
MOON PHASE
|
ASPECT
|
NOTES
|
---|---|---|---|---|
Sat Jan 11 | 06.21 am | Full Moon | 20 Cancer 00 | Annular Lunar Eclipse** |
Sat Jan 25 | 08.42 am | New Moon | 04 Aquarius 22 | Chinese New Year RAT |
Sun Feb 09 | 06.34 pm | Full Moon | 20 Leo 00 | |
Mon Feb 24 | 2.33 am | New Moon | 04 Pisces 30 | |
Tue Mar 10 | 04.49 am | FullMoon | 19 Virgo 37 | |
Tue Mar 24 | 12.45 pm | New Moon | 04 Aries 12 | Autumn Equinox – 2.50 pm Fri Mar 20 plus Sun into Aries |
Wed Apr 08 | 12.36 pm | Full Moon | 18 Libra 45 | End DST Sunday Apr 5 |
Thu Apr 23 | 12.27 pm | New Moon | 03 Taurus 24 | Good Friday Apr 10 |
Thu May 07 | 08.46 pm | Full Moon | 17 Scorpio 20 | |
Sat May 23 | 03.40 am | New Moon | 02 Gemini 05 | |
Sat Jun 06 | 05.15 am | Full Moon | 15 Sagittarius 34 | Annular Lunar Eclipse |
Mun Jun 21 | 04.42 pm | New Moon | 00 Cancer 21 | Annular Solar Eclipse** Winter Solstice – 7.45 am Sun June 21 |
Sun Jul 05 | 05.17 am | FullMoon | 13 Capricorn 38 | Annular Solar Eclipse** |
Tue Jul 21 | 03.34 am | New Moon | 28Cancer 27 | |
Tue Aug 04 | 02.00 am | Full Moon | 11 Aquarius 46 | |
Wed Aug 19 | 12.42 pm | New Moon | 26 Leo 35 | |
Wed Sep 02 | 03.23 pm | Full Moon | 10 Pisces 12 | Spring Equinox – 11.32 pm Tue Sep 22 plus Sun into Libra |
Thu Sep 17 | 09.01 pm | New Moon | 25 Virgo 01 | |
Fri Oct 02 | 07.06 am | Full Moon | 09 Aries 08 | Start DST Sunday Oct 4 |
Sat Oct 17 | 06.32 am | New Moon | 23 Libra 53 | |
Sun Nov 01 | 01.50 am | Full Moon | 08 Taurus 37 | |
Sun Nov 15 | 04.08 pm | New Moon | 23 Scorpio 18 | |
Mon Nov 30 | 08.30 pm | Full Moon | 08 Gemini 37 | Annular Lunar Eclipse |
Tue Dec 12 | 03.17 am | New Moon | 23 Sagittarius 08 | Summer Solstice – 09.03 pm Mon Dec 21 |
Wed Dec 30 | 2.30 pm | Full Moon | 08 Cancer 53 |
**These metonic Solar & Lunar eclipses are exact repeats of 2001 on virtually the same dates.
Check back and see how events and your plans in 2020 are an extension of that time.
A New Moon in a House in your chart represents a potential new start in that area of your life. A Full Moon represents a high tide or fullness in the affairs of the pair of Houses it activates in your chart.
The high energy of an Eclipse in a House in your chart demands attention for several months, especially if on or near your birthday because you will re-evaluate your purpose and direction.